Portugal 'O' Meeting 2009 - Morater 17-02-2009 13:34
Start list D2 - WRE - Brotascreated by MT2003 © Stephan Krämer 2007

  Stno      Chip Name                        YB Club                               Start 


H13  (26)          3.0 km   13 C                                           

  4544   2003099 António Horta               98 [151] GafanhOri                  9:11:00 
  3760    242124 Vasco Duarte                97 [090] ADFA                       9:14:00 
  7680    334479 Pierre MARTINEZ             97 BROS                             9:17:00 
  7087   2006593 Valentin Farez              96 Club Orientation Loisirs Etr     9:20:00 
  4777    246323 Diogo Neto                  96 [007] Ori-Estarreja              9:23:00 
  4134   2003100 Gonçalo Catalão             00 [151] GafanhOri                  9:26:00 
  7077    417440 Paul Lejeune                96 Club Orientation Loisirs Etr     9:29:00 
  4522    234226 Bernardo Brasileiro         96 [144] COAC                       9:32:00 
  4064      7383 Ricardo Nunes               96 [127] GCF                        9:35:00 
  4657    308468 João P Casal                99 [007] Ori-Estarreja              9:38:00 
  4688   1304218 Nelson Alves                96 [119] OriMarão                   9:41:00 
  3832    214062 Diogo Delgado               97 [052] GD4C                       9:44:00 
  7199    333212 Daniel Saranen              00 Helsingin Suunnistajat           9:47:00 
  7009    330538 Martin Nordvi Nordvi        98 Grue IL                          9:50:00 
  4132   2003088 Alexandre Rodrigues         99 [151] GafanhOri                  9:53:00 
  3954    409904 Goncalo Pirrolas            96 [007] Ori-Estarreja              9:56:00 
  4697    259855 Samuel Silva                99 [070] COC                        9:59:00 
  4758   1010049 Simão Ferreira              97 [094] CPOC                      10:02:00 
  7730     23068 Luc Aufranc                 99 SwissO T / OLG Murten           10:05:00 
  4367   2003098 Pedro Pereira               99 [151] GafanhOri                 10:08:00 
  4779    246344 Daniel Cruz                 98 [007] Ori-Estarreja             10:11:00 
  3553    338378 Diogo Barradas              96 [094] CPOC                      10:14:00 
  4136   2003096 Luís Tomé                   96 [151] GafanhOri                 10:17:00 
  7158    229556 Riku Vidqvist               96 Mäntsälän Urheilijat            10:20:00 
  4755    308212 António Ferreira            98 [070] COC                       10:23:00 
  7639    355504 Mikael Landels Barnes       97 Auckland OC                     10:26:00 



D13  (17)          2.7 km   12 C                                           

  4780   1010048 Mariana Soller              96 [094] CPOC                       9:05:00 
  7098    355173 Julie Roulleaux             96 Club Orientation Loisirs Etr     9:08:00 
  4398    308211 Diana Silva                 96 [070] COC                        9:11:00 
  4515   1010697 Beatriz Moreira             97 [094] CPOC                       9:14:00 
  7088     31320 Caroline Molinier           96 Club Orientation Loisirs Etr     9:17:00 
  7129    253058 Sonja Borner                97 OLV Zug                          9:20:00 
  4832   1010046 Juliana Carlota             96 [144] COAC                       9:23:00 
  7687     64842 Anna Kulo                   96 Suunta Sepot                     9:26:00 
  4313      2774 Joana Fernandes             96 [102] .COM                       9:29:00 
  4781   1010047 Maria Firmino               96 [094] CPOC                       9:32:00 
  4304   1600296 Joana Palhinha              96 [151] GafanhOri                  9:35:00 
  4277    240746 Inês Alves                  96 [052] GD4C                       9:38:00 
  3600    264936 Catarina Reis               96 [090] ADFA                       9:41:00 
  4454   2004380 Helena Xavier Baptista      96 [052] GD4C                       9:44:00 
  4486   1600286 Rute Coradinho              96 [151] GafanhOri                  9:47:00 
  3551    338377 Ana Mineiro                 97 [094] CPOC                       9:50:00 
  4236    213463 Bruna Costa                 98 [106] Às 11 no Farol             9:53:00 



H15  (26)          4.6 km   16 C                                           

  4116    214003 João Salgado                94 [151] GafanhOri                 11:25:00 
  7138    252883 Cyrill Schönenberger        94 OLV Zug                         11:28:00 
  4774    308488 Hélder Santos               95 [007] Ori-Estarreja             11:31:00 
  9020   1010045 Leandro Silva               95 [070] COC                       11:34:00 
  3633    241196 Marco Martins               94 [022] CLAC                      11:37:00 
  4376    400312 Bruno Silva                 94 [007] Ori-Estarreja             11:40:00 
  4323    308307 Hugo Palhais                95 [035] CN Alvito                 11:43:00 
  4672    259857 Pedro Neves                 94 [070] COC                       11:46:00 
  7582    332848 Adam Mihaczi                95 ZTC                             11:49:00 
  3751    241163 João Filipe                 94 [104] 20kmsAlmeirim             11:52:00 
  3646    246359 Marcelo Aguiar              95 [007] Ori-Estarreja             11:55:00 
  4324    234083 Paul Roothans               95 [035] CN Alvito                 11:58:00 
  4551    234224 Ricardo Coutinho            94 [144] COAC                      12:01:00 
  7091     31243 Cédric Beaudenon            95 BALISE 77                       12:04:00 
  7502    340686 MANUEL LOPEZ RUIZ           95 SELECCIÓN ANDALUZA              12:07:00 
  4484   1600284 João Cascalho               95 [151] GafanhOri                 12:10:00 
  4325    308258 Joao Santos                 95 [035] CN Alvito                 12:13:00 
  7015    504655 Yves Aschwanden             94 OLG Goldau                      12:16:00 
  3581    242111 Tiago Baltazar              95 [133] GDU Azoia                 12:19:00 
  7080    334460 Pierre Treptel              94 Club Orientation Loisirs Etr    12:22:00 
  7128   1006018 Joël Borner                 94 OLV Zug                         12:25:00 
  4547    234223 Ruben Coutinho              94 [144] COAC                      12:28:00 
  7083    229125 Clément Garin               94 Club Orientation Loisirs Etr    12:31:00 
  4283   1600285 João Pedro                  95 [151] GafanhOri                 12:34:00 
  9034   1304235 Jorge Gonçalves             94 [070] COC                       12:37:00 
  9003    339400 Afonso Barroso Costa        95 [094] CPOC                      12:40:00 



D15  (19)          4.6 km   16 C                                           

  7536   1010043 Andrine Benjaminsen         95 Lillomarka O-lag                10:25:00 
  4399   1600300 Teresa Maneta               95 [151] GafanhOri                 10:28:00 
  4693   1010044 Sofia Pinto                 94 [003] CIMO                      10:31:00 
  3842    330603 Nádia Silva                 94 [094] CPOC                      10:34:00 
  4138   1600295 Inês Catalão                95 [151] GafanhOri                 10:37:00 
  9036   1304233 Francisca Machado           94 [070] COC                       10:40:00 
  4533   2300211 Ana Anjos                   95 [151] GafanhOri                 10:43:00 
  4437    234170 Catarina Fernandes          94 [015] DA Recardães              10:46:00 
  3054    308203 Inês Domingues              94 [070] COC                       10:49:00 
  3479    214063 Carolina Delgado            95 [052] GD4C                      10:52:00 
  7099    355175 Noémie Roulleaux            94 Club Orientation Loisirs Etr    10:55:00 
  9035   1304234 Fabiana Guerra              94 [070] COC                       10:58:00 
  3068    409985 Catarina Dias               94 [052] GD4C                      11:01:00 
  7133   1995815 Sandrine Müller             95 OLV Zug                         11:04:00 
  7008    330545 Malene Nordvi               95 Grue IL                         11:07:00 
  7079    334454 Solène Treptel              95 Club Orientation Loisirs Etr    11:10:00 
  9033    553311 Ana Tereso                  94 [070] COC                       11:13:00 
  4532   2300212 Sofia Anjos                 95 [151] GafanhOri                 11:16:00 
  4694    234155 Lígia Machado               95 [022] CLAC                      11:19:00 



H17  (44)          8.7 km   18 C                                           

  2399    308481 Ricardo Martins             93 [007] Ori-Estarreja             12:01:00 
  7829    406909 Karol Hierweg                  KOBRA Bratislava                12:04:00 
  3397    242184 João Santos                 92 [103] ADADesnível               12:07:00 
  2397    259741 Bruno Silva                 92 [039] CP Telecom                12:10:00 
  4114   1600288 Paulo Falcão                92 [151] GafanhOri                 12:13:00 
  7127     64946 François Borner             92 OLV Zug                         12:16:00 
  2398    931912 Pedro Silva                 93 [039] CP Telecom                12:19:00 
  7307   1010039 Matti Saari                 92 SunO / TUS                      12:22:00 
  3717    208194 Miguel Mouco                92 [007] Ori-Estarreja             12:25:00 
  3606    242150 Fernando Leão               93 [080] TST                       12:28:00 
  3402    208671 João Miguel                 93 [052] GD4C                      12:31:00 
  3754   1010041 Nuno Coelho                 93 [022] CLAC                      12:34:00 
  7398    920652 Robert Barcik               92 SunO / KOBRA                    12:37:00 
  3662    227227 Flavio Martins              93 [080] TST                       12:40:00 
  7321   1010040 Mathias S. Lillevold        92 SunO / Kolbotn&Skimt OL         12:43:00 
  4591    208122 Miguel Ferreira             95 [094] CPOC                      12:46:00 
  3575    227225 João Ferreira               93 [080] TST                       12:49:00 
  7242    209720 Pauli Huusari               93 Lahden Suunnistajat-37          12:52:00 
  2903   1304114 João Delgado                92 [052] GD4C                      12:55:00 
  4373    242121 Luís Silva                  94 [090] ADFA                      12:58:00 
  7500    225589 Pedro Morales Ruiz          93 SELECCIÓN ANDALUZA              13:01:00 
  7014   1191992 Sven Aschwanden             92 OLG Goldau                      13:04:00 
  4103   1304102 Rafael Miguel               93 [007] Ori-Estarreja             13:07:00 
  3833    214057 André Alves                 92 [052] GD4C                      13:10:00 
  4140   1600299 Tiago Ribeiro               93 [151] GafanhOri                 13:13:00 
  7078    229128 Florian Lejeune             92 Club Orientation Loisirs Etr    13:16:00 
  9048   1010042 ricardo singeis             93 [022] CLAC                      13:19:00 
  4039    242122 Ricardo Reis                93 [090] ADFA                      13:22:00 
  7085    229124 Benoit Vincent              92 Club Orientation Loisirs Etr    13:25:00 
  7498    242395 VICENTE LOPEZ SANCHEZ       92 SELECCIÓN ANDALUZA              13:28:00 
  3444    240881 João Santos                 93 [094] CPOC                      13:31:00 
  4065    234088 Bruno Jesus                 92 [090] ADFA                      13:34:00 
  3020    231176 Diogo Ladeira               93 [062] CA Madeira                13:37:00 
  3464   1302727 Duarte Fonseca              93 [119] OriMarão                  13:40:00 
  7497    249025 Pablo Vaca Martin           92 SELECCIÓN ANDALUZA              13:43:00 
  4508    419834 Pedro Dias                  92 [070] COC                       13:46:00 
  3863    240764 Hélder Marcolino            92 [052] GD4C                      13:49:00 
  4795    234095 Samuel Antunes              93 [090] ADFA                      13:52:00 
  7140    503685 Sandro Truttmann            92 OLG Goldau                      13:55:00 
  7210   1010038 Dag Lofthus                 93 Lillehammer OK                  13:58:00 
  3116      2447 Miguel Pires                93 [102] .COM                      14:01:00 
  4563    240897 Fábio Silva                 93 [090] ADFA                      14:04:00 
  7086    417431 Clément Farez               92 Club Orientation Loisirs Etr    14:07:00 
  3158    883188 Gonçalo Cruz                92 [094] CPOC                      14:10:00 



D17  (25)          6.7 km   22 C                                           

  4141   1600294 Ana Salgado                 93 [151] GafanhOri                  9:01:00 
  9024   1010032 Ana Costa                   93 [003] CIMO                       9:04:00 
  3237    409962 Vera Alvarez                94 [094] CPOC                       9:07:00 
  4142   1600293 Rita Rodrigues              93 [151] GafanhOri                  9:10:00 
  7213   1007288 Anna Rosenberg              92 Lillomarka O-lag                 9:13:00 
  4448   1007290 Ana Chumbinho               93 [003] CIMO                       9:16:00 
  7636   1007286 Marie Bertelsen             94 OK-HTF                           9:19:00 
  9028   1010037 Mariana Ferreira            93 [003] CIMO                       9:22:00 
  7132   1993709 Geraldine Müller            93 OLV Zug                          9:25:00 
  7074    364386 Stephanie Fischer           94 TSV Gruenwald                    9:28:00 
  7205   1007287 Ingrid Granly               92 Lillomarka O-lag                 9:31:00 
  3720    308470 Ines Aires                  92 [007] Ori-Estarreja              9:34:00 
  4625    264907 Inês Lopes                  93 [090] ADFA                       9:37:00 
  4451   1007289 Alice Alicerces             93 [003] CIMO                       9:40:00 
  4035    246351 Claudia Miranda             92 [007] Ori-Estarreja              9:43:00 
  7547    772222 Anna Biller                 92 SV Mietraching                   9:46:00 
  4578   2008962 Fátima Álves                92 [052] GD4C                       9:49:00 
  7576    320302 Szilvia Gömbös              93 ZTC                              9:52:00 
  7192     37723 Milla Saarimäki             92 Angelniemen Ankkuri              9:55:00 
  4562   1010033 Andreia Santos              93 [003] CIMO                       9:58:00 
  7630   1007285 Anne Bertelsen              92 OK-HTF                          10:01:00 
  7075      2241 Annkathrin Greiner          94 TSV Gruenwald                   10:04:00 
  7583   1010170 Pernille Ronaess-Melleby    08 Vaulen OL                       10:07:00 
  3554    227286 Inês Mineiro                93 [094] CPOC                      10:10:00 
  7501    240423 MARTA PADILLA RUIZ          92 SELECCIÓN ANDALUZA              10:13:00 



H20  (36)          12.6 km   26 C                                          

  3223   1304224 David Sayanda               91 [007] Ori-Estarreja             12:04:00 
  7781    505002 Michal Olejnik              92 Polish Junior Team              12:08:00 
  2969   1302801 Domingos Martins            89 [052] GD4C                      12:12:00 
  1881      6781 Tiago Pires                 89 [102] .COM                      12:16:00 
  3426   1454000 André Mora                  90 [127] GCF                       12:20:00 
  7499    242322 Antonio Garcia Moreno       91 SELECCIÓN ANDALUZA              12:24:00 
  7204   1007276 David Gottfridsson          90 Lillomarka O-lag                12:28:00 
  3193    242379 Mário Silva                 89 [070] COC                       12:32:00 
  7494   2112330 JAVIER RUIZ DE L PIDAL      89 SELECCIÓN ANDALUZA              12:36:00 
  7288    242045 Eivind Tandrevold           90 SunO / Fossum IF                12:40:00 
  7610    680034 Marius Thrane Ødum          92 SunO / Denmark Team             12:44:00 
  7208   1007277 Jonas Juveli                89 Lillomarka O-lag                12:48:00 
  3299    308254 João Mega Figueiredo        92 [035] CN Alvito                 12:52:00 
  1963    214020 João Ferreira               89 [015] DA Recardães              12:56:00 
  4489   1600298 Gregório Piteira            90 [151] GafanhOri                 13:00:00 
  7230   1007280 Janis Tamuzs                91 IK Auseklis                     13:04:00 
  7200   1007274 Mathias Benjaminsen         90 Lillomarka O-lag                13:08:00 
  7592    553372 Andreas Boesen              91 SunO / Denmark Team             13:12:00 
  7202   1007275 Jan Andreas Edstrøm         90 Lillomarka O-lag                13:16:00 
  4226    234230 André Cardeira              91 [070] COC                       13:20:00 
  3228    308245 Jorge Manuel                91 [015] DA Recardães              13:24:00 
  7308   1007281 Lauri Lappalainen           91 SunO / TUS                      13:28:00 
  2851    246369 Fábio M Pereira             89 [007] Ori-Estarreja             13:32:00 
  7495    241259 LUIS NOGUEIRA DE LA MUELA   89 SELECCIÓN ANDALUZA              13:36:00 
  8569    527019 Joakim Svensk               08 Stora Tuna OK                   13:40:00 
  7215   1007279 Gaute Hallan Steiwer        90 Lillomarka O-lag                13:44:00 
  4381   1600297 Jorge Coelho                91 [151] GafanhOri                 13:48:00 
  7390   1007284 Aaro Nurmiainen             90 SunO / Lappeen Riento           13:52:00 
  2401    308201 Guilherme Marques           89 [070] COC                       13:56:00 
  7389   1007282 Tero Väisänen               89 SunO / Lappeen Riento           14:00:00 
  7493    306236 NABIL ABDERRAHAM ELENA      90 SELECCIÓN ANDALUZA              14:04:00 
  4382   1600289 Filipe Salgado              91 [151] GafanhOri                 14:08:00 
  4744    881212 Pol Rafols Perramon         91 [052] GD4C                      14:12:00 
  7214   1007278 Fredrik Rosenberg           90 Lillomarka O-lag                14:16:00 
  4429   1600290 Manuel Horta                90 [151] GafanhOri                 14:20:00 
  3074    308401 Paulo Pereira               92 [094] CPOC                      14:24:00 



D20  (30)          8.7 km   19 C                                           

  7618    680028 Camilla Søgaard             91 SunO / Denmark Team             10:05:00 
  4269    246364 Ana Lopes                   91 [007] Ori-Estarreja             10:08:00 
  4366   2003081 Sara Santos                 89 [151] GafanhOri                 10:11:00 
  7319    242048 Ingvild Bjørhei             90 SunO / Kolbotn&Skimt OL         10:14:00 
  7602    229532 Emma Klingenberg            92 SunO / Denmark Team             10:17:00 
  4111   1600292 Ana Coradinho               92 [151] GafanhOri                 10:20:00 
  7317    344499 Ida Byom Nilsen             91 SunO / Kolbotn&Skimt OL         10:23:00 
  7221   1007273 Martine Åstebøl             90 Lillomarka O-lag                10:26:00 
  2864    407052 Isabel Sá                   92 [052] GD4C                      10:29:00 
  7598    351368 Stine Bagger Hagner         92 SunO / Denmark Team             10:32:00 
  7095    246519 Sophie Didou                89 Club Orientation Loisirs Etr    10:35:00 
  3707    234185 Solange Furtado             91 [090] ADFA                      10:38:00 
  7496    352121 CONSO DOBLADO BLANCO        89 SELECCIÓN ANDALUZA              10:41:00 
  4113   1600291 Lena Coradinho              91 [151] GafanhOri                 10:44:00 
  7218   1007271 Siri Vilberg                89 Lillomarka O-lag                10:47:00 
  4238    234194 Rute Gomes                  91 [090] ADFA                      10:50:00 
  7318    308843 Linn Hokholt                90 SunO / Kolbotn&Skimt OL         10:53:00 
  4112   1600287 Inês Pinto                  92 [151] GafanhOri                 10:56:00 
  3574    240983 Isabel Meneses              90 [080] TST                       10:59:00 
  3296    242188 Maria Oliveira              91 [052] GD4C                      11:02:00 
  7220   1007272 Reidun Persdatte Ødegaard   91 Lillomarka O-lag                11:05:00 
  4507    213674 Susana Dias                 90 [070] COC                       11:08:00 
  3803    208111 Daniela Lopes               90 [052] GD4C                      11:11:00 
  3817    331698 Débora Silva                89 [073] CMO Funchal               11:14:00 
  7312    308845 Ingvild Maalen-Johansen     91 SunO / Aas-UMB                  11:17:00 
  2576    308333 Joana Costa                 92 [052] GD4C                      11:20:00 
  7100    355174 Maéva Roulleaux             91 Club Orientation Loisirs Etr    11:23:00 
  4145   1600281 Isabel Salgado              91 [151] GafanhOri                 11:26:00 
  3163    264916 Ana Barrulas                90 [090] ADFA                      11:29:00 
  3156   1280892 Mariana Moreira             92 [094] CPOC                      11:32:00 



Jovens M B  (14)   5.4 km   22 C                                           

  4698    259782 Cristiano Silva             91 [070] COC                       10:58:00 
  4689   1304217 Bruno Fundo                 89 [119] OriMarão                  11:01:00 
  4836   1007269 Joao Pontes                 91 [151] GafanhOri                 11:04:00 
  4804   1304209 Sérgio Saavedra             90 [119] OriMarão                  11:07:00 
  3657    241162 Fabio Soares                92 [022] CLAC                      11:10:00 
  9043   1007268 Bruno Portalegre            00 [151] GafanhOri                 11:13:00 
  4770    346342 António Cabral              91 [007] Ori-Estarreja             11:16:00 
  4487    407010 João Varela                 90 [151] GafanhOri                 11:19:00 
  4778    308471 Tiago Mota                  93 [007] Ori-Estarreja             11:22:00 
  3049    213678 Tiago Brito                 90 [070] COC                       11:25:00 
  4773    246340 Rafael Ramos                93 [007] Ori-Estarreja             11:28:00 
  4200    425795 Francisco Azevedo           91 [062] CA Madeira                11:31:00 
  4436   1230358 Fábio Penelas               91 [119] OriMarão                  11:34:00 
  8096    409996 David Sousa                 89 [090] ADFA                      11:37:00 



Jovens F B  (4)    4.7 km   16 C                                           

  4571    234363 Patricia Arromba            93 [144] COAC                       9:00:00 
  4691   1304186 Laurinda Alves              92 [119] OriMarão                   9:03:00 
  4600    234295 Filipa Neves                93 [144] COAC                       9:06:00 
  4772    346343 Ana Alves                   93 [007] Ori-Estarreja              9:09:00 



Observações:
* O percurso HE tem mais de 30 pontos. 
  Alguns atletas terão de utilizar SIs fornecidos pela organização (sem custo extra). 
  Consultem a lista de partidas para verem qual o vosso SI (será entregue nas partidas).
  
Observations:
* ME course has more than 30 controls.
  Some athletes will have to use SI cards given by the organizers (no extra cost).
  Please check the start list to see which SI card to use (it will be distributed at the start).

HE  (163)          16.4 km   32 C                                          

  7722    255392 Alexei Azarov               72 SunO / CSU                       9:00:00 
  1874   1600282 Tiago Aires                 82 [151] GafanhOri                  9:02:00 
  7382    841127 Andreas Høye                84 SunO / KOK                       9:04:00 
  7621   1007254 Hans Trøan                  75 SunO / Bækkelaget SK             9:06:00 
  7771    820900 Isak Bergman                82 Södertälje Nykvarn Orienteri     9:08:00 
  7369    550000 Matthias Niggli             73 SunO / SwissOTeam                9:10:00 
  7302    888988 Antti Nurmonen              87 Kalevan Rasti                    9:12:00 
  1281   1111281 Joaquim Sousa               70 [070] COC                        9:14:00 
  7380     15133 Holger Hott                 74 SunO / KOK                       9:16:00 
  7411    501063 Daniel Marston              74 SunO / Bækkelaget SK             9:18:00 
  8333    308302 Rui Marques                 71 [133] GDU Azoia                  9:20:00 
  7549    300941 Simon Aigner                88 SV Mietraching                   9:22:00 
  7386     62868 Eirik Svensen               80 SunO / KOK                       9:24:00 
  1888   1989522 Diogo Miguel                89 [007] Ori-Estarreja              9:26:00 
  7378    501699 Anders Birkenes             88 SunO / KOK                       9:28:00 
  7683    256259 Lionel Melinard             77 ASOPE                            9:30:00 
  7324   1007259 Håvard Lucasen              82 SunO / Aas-UMB                   9:32:00 
  7562    500991 Neil Dobbs                  80 IFK Lidingö                      9:34:00 
  7527   1007257 Jaakko Laine                89 Delta                            9:36:00 
  7350    501659 Martin Hubmann              89 SunO / SwissOTeam                9:38:00 
  7779    895254 Rafal Podzinski             91 Polish Junior Team               9:40:00 
  7357    800914 Andreas Müller              80 SunO / SwissOTeam                9:42:00 
  1811    259796 Luis Leite                  76 [052] GD4C                       9:44:00 
  7776    500661 Jacek Morawski              89 Polish Junior Team               9:46:00 
  7757    256133 Urtzi Iglesias Mota         79 Club de Orientación Bidea        9:48:00 
  7412    501925 Torben Wendler              84 Halden Skiklubb                  9:50:00 
  7362    543210 Philipp Sauter              89 SunO / SwissOTeam                9:52:00 
  7599    500485 Rasmus Thrane Hansen        90 SunO / Denmark Team              9:54:00 
  7572     14842 Johan Alfredsson            08 Stora Tuna OK                    9:56:00 
  7344    500669 Fabian Hertner              85 SunO / SwissOTeam                9:58:00 
  7285    911976 Kieran Rocks                76 SunO / IrishOteam               10:00:00 
  7605    242017 Rasmus Kiilerich Kragh      89 SunO / Denmark Team             10:02:00 
  7315    701208 Jo Inge Fjellstad           70 SunO / Aas-UMB                  10:04:00 
  4095    409076 Ionut Zinca                 83 [052] GD4C                      10:06:00 
  7322    245875 Simen Smestad               84 SunO / Aas-UMB                  10:08:00 
  7595    210386 Michele Franco              80 SunO / Erebus Vicenza           10:10:00 
  7384     18853 Magnus Johansson            78 SunO / KOK                      10:12:00 
  7363    500650 David Schneider             81 SunO / SwissOTeam               10:14:00 
  1810    544041 Octávio Andrade             68 [052] GD4C                      10:16:00 
  7403    218298 Martin Soukop               85 SunO / Bækkelaget SK            10:18:00 
  7561   1007255 Peter LaFrance              76 Individual PRT Nfed             10:20:00 
  9018    504052 Wojciech Dwojak             81 [052] GD4C                      10:22:00 
  7355    500844 Jonas Mathys                87 SunO / SwissOTeam               10:24:00 
  7600      2626 Tom Herremans               76 SunO / Erebus Vicenza           10:26:00 
  7768    503678 Neil Northrop               82 South Yorkshire Orienteers      10:28:00 
  7289    997947 Dag Aalvik                  84 SunO / Nydalens                 10:30:00 
  7361   1010072 Andreas Rüedlinger          85 SunO / SwissOTeam               10:32:00 
  7589    870001 Christian Bobach            87 SunO / Denmark Team             10:34:00 
  7392    351478 Tuomas Kari                 83 SunO / Angelniemen Ankkuri      10:36:00 
  7351    500060 Daniel Hubmann              83 SunO / SwissOTeam               10:38:00 
  1111   1010121 Pedro Nogueira              82 [090] ADFA                      10:40:00 
  7780    500665 Mateusz Wenslaw             87 Polish Junior Team              10:42:00 
  7364   1010075 Benno Schuler               82 SunO / SwissOTeam               10:44:00 
  7689    344035 Thor Mella                  64 Østmarka OK                     10:46:00 
  7591    890001 Søren Bobach                89 SunO / Denmark Team             10:48:00 
  7556    999000 Ralph KOERNER               80 OLV Landshut                    10:50:00 
  7349    500876 Raffael Huber               88 SunO / SwissOTeam               10:52:00 
  7396    533301 Marian Davidik              78 SunO / KOBRA                    10:54:00 
  7677    515176 Stepan Kodeda               88 O-Portugal / Czech O-team       10:56:00 
  7558     62879 Tapio Haarlaa               82 Helsingin Suunnistajat          10:58:00 
  7303    888848 Jere Pajunen                86 Kalevan Rasti                   11:00:00 
  7358    500255 Matthias Müller             82 SunO / SwissOTeam               11:02:00 
  3099    240786 Nuno Cruz                   81 [005] CP Armada                 11:04:00 
  7394    208919 Lasse Kautto                83 SunO / Angelniemen Ankkuri      11:06:00 
  7310   1007262 Aleksi Mattila              85 SunO / TUS                      11:08:00 
  7488    306209 Fernando Rubio              74 SELECCIÓN ANDALUZA              11:10:00 
  7756    410669 Matthias Poell              72 OLC Wienerwald                  11:12:00 
  7306   1007260 Matti Karhulahti            84 SunO / TUS                      11:14:00 
  2668   1985421 Gildo Silva                 85 [070] COC                       11:16:00 
  7345    500745 Thomas Hodel                72 SunO / SwissOTeam               11:18:00 
  7719   1301982 Martins Sirmais             82 SunO / TuME                     11:20:00 
  7792    407468 José Mediavilla Ruiz        74 ORCA-Palencia                   11:22:00 
  7674    771771 Jan Mrazek                  81 O-Portugal / Czech O-team       11:24:00 
  7793    504070 Patrick Goeres              85 SunO / GVOC                     11:26:00 
  7366    811805 Stefan Zingg                81 SunO / SwissOTeam               11:28:00 
  7670    515174 Michal Smola                81 O-Portugal / Czech O-team       11:30:00 
  1132    810121 Paulo Franco                81 [070] COC                       11:32:00 
  9019    504042 Wojciech Kowalski           82 [052] GD4C                      11:34:00 
  7045    770516 Benet Totusaus              77 Badalona Orientació             11:36:00 
  7226    500481 Rasmus R. Søes              83 The Real Danish Dynamite        11:38:00 
  7301    888488 Antti Harju                 78 Kalevan Rasti                   11:40:00 
  7347    504374 Christian Hohl              89 SunO / SwissOTeam               11:42:00 
  3729    417020 Ricardo Oliveira            75 [070] COC                       11:44:00 
  7219   1007266 Carl Waaler Kaas            82 NTNUI                           11:46:00 
  7360   1010071 David Rüedlinger            87 SunO / SwissOTeam               11:48:00 
  2967    409977 Paulo Pires Silveiro        81 [107] CAOS                      11:50:00 
  3689   1010131 Albino Magalhães            83 [052] GD4C                      11:52:00 
  7676    515127 Adam Chromy                 88 O-Portugal / Czech O-team       11:54:00 
  7365    891703 Florian Wittwer             89 SunO / SwissOTeam               11:56:00 
  7290    997948 Kristoffer Fiane Pedersen   86 SunO / IK Grane                 11:58:00 
  7777    731019 Björn Widén                 73 Södertälje Nykvarn Orienteri    12:00:00 
  1936    259849 Celso Moiteiro              81 [070] COC                       12:02:00 
  7354   1010058 Stefan Lombriser            85 SunO / SwissOTeam               12:04:00 
  7784    409087 Santiago Jimenez Molina     80 Gocan                           12:06:00 
  7752    760805 Anders Axelsson             76 Södertälje Nykvarn Orienteri    12:08:00 
  7346    895051 Simon Hodler                87 SunO / SwissOTeam               12:10:00 
  7397    533302 Lukas Bartak                83 SunO / KOBRA                    12:12:00 
  7383    501076 Nicholas Morgan             82 SunO / KOK                      12:14:00 
  7725    792305 Lluís Bedós Bonaterra       79 Xino Xano                       12:16:00 
  7359   1010068 Baptiste Rollier            82 SunO / SwissOTeam               12:18:00 
  7387   1007258 Matti Maajärvi              81 SunO / Lappeen Riento           12:20:00 
  7282    983967 Colm Hill                   88 SunO / IrishOteam               12:22:00 
  7379    500064 Audun Bjerkreim Nilsen      84 SunO / KOK                      12:24:00 
  7505     29274 Isak Jakobson               84 Tibro OK                        12:26:00 
  7348    555456 Severin Howald              89 SunO / SwissOTeam               12:28:00 
  2818    644444 Tiago Romão                 89 [070] COC                       12:30:00 
  7695    244359 Jørgen Frøyd                71 Nydalens SK                     12:32:00 
  7323    343757 Sveinung Syversen           86 SunO / Aas-UMB                  12:34:00 
  7309   1007261 Joonas Pääkkönen            85 SunO / MsParma                  12:36:00 
  7538    241346 Kari Laine                  73 Delta                           12:38:00 
  7313   1007263 Håvard Tveite               62 SunO / Aas-UMB                  12:40:00 
  7356   1010065 Matthias Merz               84 SunO / SwissOTeam               12:42:00 
  7066    253362 Juraj Bencúr                77 Slovan Luhacovice               12:44:00 
  7352   1010054 Andreas Kyburz              88 SunO / SwissOTeam               12:46:00 
  1871   1010073 Pedro Duarte                86 [090] ADFA                      12:48:00 
  7696    244366 Jan Tore Ludvigsen          73 Nydalens SK                     12:50:00 
  1516    407051 Alberto Branco              75 [005] CP Armada                 12:52:00 
  7720   1006389 Jeroen Van der Kleij        81 SunO / Hamok                    12:54:00 
  2816   1304089 Jorge Fortunato             89 [007] Ori-Estarreja             12:56:00 
  7678     53367 Jan Sidla                   68 O-Portugal / Czech O-team       12:58:00 
  7775    887228 Maciej Hewelt               90 Polish Junior Team              13:00:00 
  7281    500983 Darren Burke                81 SunO / IrishOteam               13:02:00 
  7673    515009 Osvald Kozak                82 O-Portugal / Czech O-team       13:04:00 
  7225    770918 Michael H. Sørensen         77 The Real Danish Dynamite        13:06:00 
  7353   1010055 Marc Lauenstein             80 SunO / SwissOTeam               13:08:00 
  7404    500103 Tue Lassen                  85 SunO / Bækkelaget SK            13:10:00 
