Stno SI card Name YB Club Start
M/H13 Inf. Masc. 0.0 km 0 C
585 Nuno Coelho 93 (022) CLAC 10:32:00
3451 208674 MIGUEL HOEVEN 93 (092) Lebres/DE-Palmela 10:36:00
3646 246359 MARCELO AGUIAR 95 (007) ORI-ESTARREJA 10:40:00
586 Diogo Tomas 93 (022) CLAC 10:44:00
3639 208467 GONCALO LOURO 94 (094) CPOC 10:48:00
3751 241163 JOAO FILIPE (104) Ass 20Km de Almeirim 10:52:00
3633 241196 MARCO MARTINS 94 (022) CLAC 10:56:00
3553 308408 DIOGO BARRADAS 96 (094) CPOC 11:00:00
3402 208671 JOÃO MIGUEL 93 (052) GD4C 11:04:00
2399 246344 RICARDO MARTINS 93 (007) ORI-ESTARREJA 11:08:00
3444 240881 JOAO SANTOS 93 (094) CPOC 11:12:00
3380 240905 BRUNO MOTA 94 (052) GD4C 11:16:00
584 Diogo Rabaca 93 (022) CLAC 11:20:00
2394 242400 BRUNO CARVALHO 93 (075) JD FONTAINHAS 11:24:00
3718 246326 FERNANDO MENDES 00 (007) ORI-ESTARREJA 11:28:00
W/D13 Inf. Fem. ( 0.0 km 0 C
710 208492 Raquel Coelho (092) Lebres/DE-Palmela 11:32:00
3054 308203 INES DOMINGUES 94 (070) COC 11:36:00
3554 227286 INES MINEIRO 93 (094) CPOC 11:40:00
562 Niina Hulkkonen 95 (268) Pihkaniskat 11:44:00
696 246323 Marcia Nogueira (007) ORI-ESTARREJA 11:48:00
3551 ANA MINEIRO 97 (094) CPOC 11:52:00
646 409930 Filipa Sergio (115) ATV 11:56:00
3068 409985 CATARINA DIAS 94 (052) GD4C 12:00:00
M/H15 Ini. Masc. 0.0 km 0 C
3676 208184 MYKOLA ZAIKIN 92 (092) Lebres/DE-Palmela 10:32:00
3651 308257 BRUNO FOLGOA 91 (035) CN ALVITO 10:36:00
3116 2447 LUIS PIRES 93 (102) .COM 10:40:00
629 208116 Ricardo Silva 92 (276) Esc. Sec. Antonio Gedeao 10:44:00
3299 308254 JOAO MEGA FIGUEIREDO 92 (035) CN ALVITO 10:48:00
3657 241162 FABIO SOARES 92 (022) CLAC 10:52:00
2397 259741 BRUNO SILVA 92 (039) CP TELECOM 10:56:00
3705 308307 MANUEL FOLGOA 92 (035) CN ALVITO 11:00:00
3322 208111 CLAUDIO MARTO 92 (092) Lebres/DE-Palmela 11:04:00
2398 259743 PEDRO SILVA 93 (039) CP TELECOM 11:08:00
2903 407015 JOAO DELGADO 92 (052) GD4C 11:12:00
709 208194 Ricardo Cordeiro (092) Lebres/DE-Palmela 11:16:00
W/D15 Ini. Fem. ( 0.0 km 0 C
551 264327 Sunniva Otterbjörk (261) Umeå OK 11:28:00
3707 208122 SOLANGE FURTADO 91 (092) Lebres/DE-Palmela 11:32:00
3144 409970 MARTA LEOTE 91 (022) CLAC 11:36:00
3272 242156 DIANA VILAS SIMOES 91 (107) CAOS 11:40:00
502 910428 Cecilia Emanuelson 91 (252) IFK Lidingö SOK 11:44:00
2652 246321 SARA FILIPA 91 (007) ORI-ESTARREJA 11:48:00
561 Johanna Hulkkonen 93 (268) Pihkaniskat 11:52:00
3237 409962 VERA ALVAREZ 94 (094) CPOC 11:56:00
3320 241189 TATIANA LAZARO 91 (092) Lebres/DE-Palmela 12:00:00
3224 246330 ANA SILVA 91 (007) ORI-ESTARREJA 12:04:00
3296 242188 MARIA OLIVEIRA 91 (052) GD4C 12:08:00
3368 407022 MARGARIDA COLARES 92 (107) CAOS 12:12:00
3720 246365 INES AIRES 92 (007) ORI-ESTARREJA 12:16:00
M/H17 Juv. Masc. 0.0 km 0 C
2969 407060 DOMINGOS MARTINS 89 (052) GD4C 12:17:00
609 15690 Jonas Harder 90 (070) COC 12:21:00
3223 246331 DAVID SAYANDA 91 (007) ORI-ESTARREJA 12:25:00
3193 208132 MARIO SILVA 89 (092) Lebres/DE-Palmela 12:29:00
3236 214064 PAULO GOMES 89 (086) CACO 12:33:00
3321 240792 ANDRE PEDRALVA 90 (092) Lebres/DE-Palmela 12:37:00
630 214013 Pedro Silva 89 (276) Esc. Sec. Antonio Gedeao 12:41:00
3273 242157 BRUNO SILVESTRE FIGUEIRE 89 (107) CAOS 12:45:00
3301 242180 NUNO PEREIRA 90 (052) GD4C 12:49:00
2815 214012 DIOGO GONCALVES 90 (092) Lebres/DE-Palmela 12:53:00
608 245211 Jens Nystrom 89 (070) COC 12:57:00
2968 409999 MARIO BATISTA 90 (052) GD4C 13:01:00
2095 308275 JOAO CRISOSTOMO 89 (094) CPOC 13:05:00
3049 213678 TIAGO BRITO 90 (070) COC 13:09:00
532 306480 Henrik Johansson (261) Umeå OK 13:13:00
2401 308201 GUILHERME MARQUES 89 (070) COC 13:17:00
3096 409996 DAVID SOUSA 89 (090) ADFA 13:21:00
2932 407041 RUBEN QUINTAO 89 (081) ACARF 13:25:00
610 405485 Jonatan Svensson 90 (070) COC 13:29:00
3074 208699 PAULO PEREIRA 92 (092) Lebres/DE-Palmela 13:33:00
3474 264946 MIGUEL MORAIS 90 (002) AA MAFRA 13:37:00
3719 246368 PEDRO AIRES 89 (007) ORI-ESTARREJA 13:41:00
547 259381 Magnus Yngvesson (265) Robertsfors IK 13:45:00
3731 NUNO DE SOUSA 89 (002) AA MAFRA 13:49:00
W/D17 Juv. Fem. ( 0.0 km 0 C
625 407008 Cátia Ramos 89 (275) Esc. Sec. Francisco Simoes 12:15:00
458 30697 Elin Ström 90 (227) Tullinge SK 12:19:00
3358 308258 VERA FIGUEIREDO 89 (035) CN ALVITO 12:23:00
711 208695 Marcia Sousa (092) Lebres/DE-Palmela 12:27:00
2576 308333 JOANA COSTA 92 (052) GD4C 12:31:00
3319 208133 ANA MARGARIDA 89 (092) Lebres/DE-Palmela 12:35:00
3295 234102 ANDREIA ARAUJO 89 (052) GD4C 12:39:00
624 407007 Joana Duarte 89 (275) Esc. Sec. Francisco Simoes 12:43:00
3367 242158 CARLOTA COLARES 90 (107) CAOS 12:47:00
2864 407052 ISABEL SA 92 (052) GD4C 12:51:00
708 208145 Daniela Lopes (092) Lebres/DE-Palmela 12:55:00
457 19849 Johanna Lönnkvist 90 (227) Tullinge SK 12:59:00
525 890824 Ylva Kindlundh (259) Alfta-ÖSA OK 13:03:00
2282 308471 CARLA SARAIVA 89 (007) ORI-ESTARREJA 13:07:00
M/H20A Jun. Masc. 0.0 km 0 C
1724 264910 MARCELO PINTO 87 (090) ADFA 12:05:00
2851 407010 FABIO M. PEREIRA 89 (092) Lebres/DE-Palmela 12:08:00
1881 6781 TIAGO PIRES 89 (102) .COM 12:11:00
533 19778 Andreas Eriksson (261) Umeå OK 12:14:00
2816 214009 JORGE FORTUNATO 89 (092) Lebres/DE-Palmela 12:17:00
594 533307 Martin Mazur 87 (274) SLOVAKIA 12:20:00
3565 246355 MARIO SOARES 87 (007) ORI-ESTARREJA 12:23:00
593 533306 Michal Krajcik 87 (274) SLOVAKIA 12:26:00
2818 308444 TIAGO ROMAO 89 (070) COC 12:29:00
544 306113 Emil Hägglund (264) OK Nolaskogsarna 12:32:00
2412 214032 JOAO DIAS 88 (090) ADFA 12:35:00
2708 246349 JOAO GABRIEL 87 (007) ORI-ESTARREJA 12:38:00
548 954321 Ruben Svartholm (266) Gammelstads IF 12:41:00
543 306120 Daniel Edlund (264) OK Nolaskogsarna 12:44:00
1963 214020 JOAO FERREIRA 89 (015) DA RECARDAES 12:47:00
2547 259848 ANDRE RAMOS 86 (070) COC 12:50:00
616 226367 Bruno Carvalho 86 (275) Esc. Sec. Francisco Simoes 12:53:00
528 39820 Jimmy Larsson (259) Alfta-ÖSA OK 12:56:00
1871 264915 PEDRO DUARTE 86 (070) COC 12:59:00
1888 308493 DIOGO MIGUEL 89 (007) ORI-ESTARREJA 13:02:00
527 871001 Thomas Carlsson (260) Rehns BK 13:05:00
2929 308206 RICARDO CORREIA 86 (070) COC 13:08:00
M/H20B Jun. Masc. 0.0 km 0 C
3589 208427 ROBERTO OLIVEIRA 87 (104) Ass 20Km de Almeirim 12:44:00
3018 308247 LUIS TEVES 88 (035) CN ALVITO 12:48:00
3532 308426 PEDRO NETO 87 (070) COC 12:52:00
3200 208161 BRUNO JESUS 87 (092) Lebres/DE-Palmela 12:56:00
1892 308255 QUI TOI CANSADO 87 (035) CN ALVITO 13:00:00
2635 259854 EDGAR DOMINGUES 88 (070) COC 13:04:00
2246 264918 JOAO ALVES 87 (090) ADFA 13:08:00
2042 308452 NUNO PINHO 87 (007) ORI-ESTARREJA 13:12:00
3069 409929 FILIPE SAMPAIO 86 (128) COALA 13:12:00
3570 308427 FREDERICO COSTA 88 (070) COC 13:16:00
550 264326 Jorik Otterbjörk (261) Umeå OK 13:20:00
3145 409972 CLAUDIO SOARES 88 (022) CLAC 13:24:00
2105 VALDEMAR GUERREIRO 88 (003) CIMO 13:28:00
W/D20 Jun. Fem. ( 0.0 km 0 C
3060 409913 PATRICIA CASALINHO 87 (070) COC 11:11:00
539 860826 Emma Isaksson (262) Skogslöparna 11:15:00
521 Karen Marie Haug (258) Løten OL 11:19:00
524 27386 Stina Edejern (259) Alfta-ÖSA OK 11:23:00
607 405471 Sara Nystrom 88 (070) COC 11:27:00
526 871230 Maria Rost (259) Alfta-ÖSA OK 11:31:00
2783 214014 RAQUEL CARDOSO 88 (092) Lebres/DE-Palmela 11:35:00
546 227778 Stina Walheim (265) Robertsfors IK 11:39:00
542 47232 Frida Aspnäs (263) Sidensjö IK 11:43:00
767 Claudia Verissimo 87 (003) CIMO 11:47:00
2904 407014 CLAUDIA DELGADO 88 (052) GD4C 11:51:00
2342 308256 ISABEL FIALHO 87 (035) CN ALVITO 11:55:00
545 402801 Linda Vesterlund (265) Robertsfors IK 11:59:00
636 13942 Sarah Hoof (259) Alfta-ÖSA OK 12:03:00
3075 208140 ANA DIAS 88 (092) Lebres/DE-Palmela 12:07:00
2933 407035 ANDREIA SILVA 88 (081) ACARF 12:11:00
2575 308332 MARINA MOTA 88 (052) GD4C 12:15:00
534 19779 Malin Eriksson (261) Umeå OK 12:19:00
3052 409911 CATARINA RUIVO 88 (070) COC 12:23:00
M/H21 Elite (66) 0.0 km 0 C
271 403295 Pedro Pasion Calamar 76 (298) ADOL Sevilha 10:30:00
205 2800 Michael Eyer 84 (203) A-Team 10:33:00
239 214082 SANTOS SOUSA 64 (090) ADFA 10:36:00
203 500851 Thomas Eyer 81 (203) A-Team 10:39:00
235 259865 LUIS TENREIRO 69 (070) COC 10:42:00
263 500900 Jürgen Egger 75 (287) Austrian Team 10:45:00
242 810802 Stig Alvestad 81 (284) Wing OK 10:48:00
232 259891 TOZE SILVA 66 (070) COC 10:51:00
201 810115 Dominik Koch 81 (203) A-Team 10:54:00
214 62363 Martin Schälli (256) Halden SK 10:57:00
223 214100 PAULO FRANCO 81 (002) AA MAFRA 11:00:00
258 213665 MARIO SILVEIRA 77 (104) Ass 20Km de Almeirim 11:03:00
233 410669 Matthias Poell 72 (278) OLC Wienerwald 11:06:00
212 415544 Øyvind Stokseth (256) Halden SK 11:09:00
255 407086 JOSE OLIVEIRA 67 (052) GD4C 11:12:00
246 308302 RUI MARQUES 71 (113) APCA 11:15:00
259 308451 JOAO AMORIM 78 (007) ORI-ESTARREJA 11:18:00
224 259805 NUNO LEMOS 75 (002) AA MAFRA 11:21:00
222 Petteri Lauronen 73 (270) Lynx 11:24:00
250 259744 SIDONIO FREITAS 73 (073) CMO FUNCHAL 11:27:00
253 308314 NUNO PEDRO 79 (107) CAOS 11:30:00
236 264917 MARCO POVOA 76 (090) ADFA 11:33:00
249 214044 ANTONIO OLIVAL 72 (062) CAMadeira 11:36:00
264 500734 Martin Binder 84 (287) Austrian Team 11:39:00
241 214065 JOSE PEREIRA 79 (090) ADFA 11:42:00
268 821105 Neil Northrop 82 (291) Sheffield 11:45:00
252 407069 PAULO PIRES SILVEIRO 81 (107) CAOS 11:48:00
267 409076 Ionut Zinca (289) Club Orientacion Araba 11:51:00
257 409981 FERNANDO HOMEM 78 (104) Ass 20Km de Almeirim 11:54:00
209 501914 Nils Schmiedeberg (224) SV Turbine Neubrandenburg 11:57:00
262 771216 Jan Zazgornik 77 (287) Austrian Team 12:00:00
240 308308 NUNO SOUSA 70 (090) ADFA 12:03:00
231 259860 JORGE SILVA 69 (070) COC 12:06:00
226 533302 Lukas Bartak 83 (274) SLOVAKIA 12:09:00
256 259796 LUIS LEITE 76 (052) GD4C 12:12:00
254 308386 EMANUEL GUERREIRO 80 (107) CAOS 12:15:00
261 246324 SERGIO MATOS 79 (007) ORI-ESTARREJA 12:18:00
245 Per Arne Troset 68 (284) Wing OK 12:21:00
220 500576 Marton Scultety 82 (267) Hungarian O Fanatics 12:24:00
230 417006 JOAQUIM SOUSA 70 (070) COC 12:27:00
221 Jari Kahelin 69 (269) Vaajakosken Terä 12:30:00
227 533303 Ondrej Pijak 82 (274) SLOVAKIA 12:33:00
207 2003683 Fabian Wassmer 83 (203) A-Team 12:36:00
228 259849 CELSO MOITEIRO 81 (070) COC 12:39:00
265 815471 Martin Pongratz 83 (287) Austrian Team 12:42:00
215 840316 Mattias Karlsson (256) Halden SK 12:45:00
206 810518 Stefan Zingg 81 (203) A-Team 12:48:00
244 352467 Jan-Egil Wagnild 81 (284) Wing OK 12:51:00
202 791009 Michael Reinhard 79 (203) A-Team 12:54:00
237 259792 PEDRO NOGUEIRA 82 (090) ADFA 12:57:00
270 610278 Rob Baker 78 (291) Sheffield 13:00:00
208 810917 Gabriel Lombriser 81 (203) A-Team 13:03:00
211 810406 Marius Bjugan (256) Halden SK 13:06:00
234 242179 MARCO MARTINS 85 (115) ATV 13:09:00
216 666969 Pekka Itävuo (256) Halden SK 13:12:00
269 699669 Michael Sprot 79 (291) Sheffield 13:15:00
225 533301 Marian Davidik 77 (274) SLOVAKIA 13:18:00
217 22284 Audun Bjerkreim Nilsen (257) Bækkelagets SPK 13:21:00
243 37778 Øystein Kvaal Østerbø 81 (284) Wing OK 13:24:00
213 404271 Øyvind Helgerud (256) Halden SK 13:27:00
247 259763 FAUSTO FERREIRA 84 (015) DA RECARDAES 13:30:00
260 308488 RUI MORAIS 74 (007) ORI-ESTARREJA 13:33:00
204 Simon Schüpbach 81 (203) A-Team 13:36:00
229 259851 DANIEL MARQUES 84 (070) COC 13:39:00
238 227646 ELISIO ROQUE 80 (090) ADFA 13:42:00
266 407048 ALBERTO BRANCO 75 (005) CP ARMADA 13:45:00
W/D21 Elite (27) 0.0 km 0 C
105 720519 Ingela Alvmyren 72 (251) Halmstads OK 10:32:00
119 247603 Elise Egseth 85 (284) Wing OK 10:38:00
121 308316 ANGELA PEDRO 79 (107) CAOS 10:44:00
104 262663 Petra Thomasson 77 (250) Leksands OK 10:50:00
106 820910 Karianne Hauge (256) Halden SK 10:56:00
120 308229 NATHALIE FLORES 70 (081) ACARF 11:02:00
118 308345 SANDRA RODRIGUES 78 (090) ADFA 11:08:00
101 263348 Charlotte MacNaughton 67 (226) FWOCalgary 11:14:00
107 241370 Heidi Ackenhausen (256) Halden SK 11:20:00
103 305601 Kirti Rebane 73 (247) Saue Tammed 11:26:00
117 308352 LIDIA MAGALHAES 79 (090) ADFA 11:32:00
102 250524 Mariia Semak 85 (228) SC "Liliia" 11:38:00
112 259847 ANA RAQUEL 83 (070) COC 11:44:00
128 Thea Lillehov 83 (287) Austrian Team 11:50:00
114 259729 MARIA AMADOR 70 (115) ATV 11:56:00
126 308411 CEU COSTA 71 (052) GD4C 12:02:00
2609 308348 SONIA CRISTINA 76 (002) AA MAFRA 12:08:00
113 234056 CRISTINA COSTA 73 (115) ATV 12:14:00
108 780220 Åsa Lindqvist (261) Umeå OK 12:20:00
115 259879 KATIA ALMEIDA 72 (003) CIMO 12:26:00
111 46114 Zsuzsa Fekete 83 (267) Hungarian O Fanatics 12:32:00
125 308334 MARIA SA 86 (052) GD4C 12:38:00
122 214084 SILVIA GOMES 82 (107) CAOS 12:44:00
129 64351 Hanna Ruhanen 82 (288) Helsingin Suunnistajat 12:50:00
124 308364 RAQUEL SILVA 70 (095) ALA 12:56:00
116 308252 EMILIA SILVEIRA 76 (090) ADFA 13:02:00
123 213621 PAULA NOBREGA 71 (119) ORIMARAO 13:08:00
M/H21 A (24) 0.0 km 0 C
2625 308365 JOAO PEDRO MORAIS 70 (095) ALA 12:18:00
1382 259774 JORGE GASPAR 72 (054) NADA 12:21:00
3282 240898 BAS BREMAN 74 (090) ADFA 12:24:00
5227 780723 Stefan Sjölund (262) Skogslöparna 12:27:00
558 233655 Zsolt Vajda 78 (267) Hungarian O Fanatics 12:30:00
2511 331129 PEDRO MEDEIROS 84 (073) CMO FUNCHAL 12:33:00
1860 308226 RICARDO FERNANDES 75 (052) GD4C 12:36:00
2569 308322 NELSON NUNES 84 (002) AA MAFRA 12:39:00
2831 214034 DANIEL RAPOSO 80 (128) COALA 12:42:00
2792 214072 MILTON PAIS 81 (107) CAOS 12:45:00
2409 308233 ATAIDE ROSA 73 (033) CLUBE TAP 12:48:00
2206 241279 LUIS NORONHA 73 (113) APCA 12:51:00
2049 308222 ANTONIO SILVA 85 (081) ACARF 12:54:00
3266 259780 FREDERICO LEBRE 82 (054) NADA 12:57:00
3099 407050 NUNO CRUZ 81 (005) CP ARMADA 13:00:00
2572 308326 PAULO VIEIRA 71 (002) AA MAFRA 13:03:00
1810 308336 OCTAVIO ANDRADE 68 (052) GD4C 13:06:00
522 226466 Christer Carlsson (259) Alfta-ÖSA OK 13:09:00
2117 259725 JOAO OLIVEIRA 76 (115) ATV 13:12:00
5219 500433 Peep Otstavel 72 (248) LSF Pronoking Team 13:15:00
716 308376 Pedro Prieto (290) Club Orientacion Valladolid 13:18:00
5228 37973 Anders Sundin (262) Skogslöparna 13:21:00
2275 213607 JOAO FERREIRA 83 (003) CIMO 13:24:00
1986 227254 EDUARDO OLIVEIRA 72 (115) ATV 13:27:00
W/D21 A (34) 0.0 km 0 C
2554 308293 CRISTINA MARQUES 72 (093) CDA MARGEM SUL 10:31:00
2622 409926 ANA SILVA 74 (116) SSMGERAL 10:35:00
2104 308291 SANDRA MESTRE 84 (003) CIMO 10:39:00
5109 409490 Cecilia Karlsson (261) Umeå OK 10:43:00
2488 209719 ALEXANDRA SOUSA 78 (062) CAMadeira 10:47:00
2811 213688 MARISA CESAR 78 (093) CDA MARGEM SUL 10:51:00
3636 NICE GUERREIRO 74 (115) ATV 10:55:00
3122 240900 OLGA PIRROLAS 77 (092) Lebres/DE-Palmela 10:59:00
2100 259719 ANA VILAR 73 (113) APCA 11:03:00
2289 214054 NELIA SOUSA 73 (062) CAMadeira 11:07:00
2685 214001 JOANA NEVES 84 (092) Lebres/DE-Palmela 11:11:00
523 204998 Lina Schols (259) Alfta-ÖSA OK 11:15:00
2227 308284 CARMEN VILHENA 77 (128) COALA 11:19:00
2171 259857 JANDIRA PERES 73 (070) COC 11:23:00
3403 240769 SUATI ALMEIDA 85 (052) GD4C 11:27:00
3741 241274 ALEXANDRA BENTO (115) ATV 11:31:00
2900 407011 HELENA MACIEL 80 (107) CAOS 11:35:00
2740 214011 ANGELA CRUZ 75 (092) Lebres/DE-Palmela 11:39:00
3127 242181 MARISA RODRIGUES 75 (107) CAOS 11:43:00
3485 246342 ROSA SOARES 85 (007) ORI-ESTARREJA 11:47:00
3463 208478 RITA LUZ 73 (107) CAOS 11:51:00
506 226209 Anna Mazur 76 (254) IF Hagen 11:55:00
3187 259855 ISABEL MARTO 71 (070) COC 11:59:00
3404 234060 CARLA CARVALHO 80 (052) GD4C 12:03:00
556 45941 Orsolya Scultety 84 (267) Hungarian O Fanatics 12:07:00
2842 213673 ISABEL OLIVEIRA 72 (070) COC 12:11:00
3281 240897 ANNE VAN DOORN 76 (090) ADFA 12:15:00
3176 259740 SILVIA DELGADO 77 (039) CP TELECOM 12:19:00
1346 259895 FATIMA SARAIVA 77 (015) DA RECARDAES 12:23:00
3303 240851 FILIPA MARTINS 78 (114) COA 12:27:00
5110 46767 Ingela Kälvedal (261) Umeå OK 12:31:00
3175 409979 JOANA PAULA 83 (107) CAOS 12:35:00
2751 308447 MAGDA RAQUEL 80 (070) COC 12:39:00
2642 308373 TERESA RIBEIRO 74 (093) CDA MARGEM SUL 12:43:00
M/H21 B (40) 0.0 km 0 C
3489 JORGE FRAZAO 79 (114) COA 10:31:00
3533 259888 ADELINO RUIVO 85 (070) COC 10:33:00
1875 308272 TIAGO GASPAR 79 (073) CMO FUNCHAL 10:35:00
2822 213653 MARIO MIRANDA 71 (104) Ass 20Km de Almeirim 10:37:00
3724 HUMBERTO CAMACHO 78 (114) COA 10:39:00
3002 214025 NUNO REBELO 79 (092) Lebres/DE-Palmela 10:41:00
2745 308389 DOMINGOS MOTA 65 (052) GD4C 10:43:00
Vacant Vakant 10:45:00
3008 208496 PAULO GALVAO 73 (092) Lebres/DE-Palmela 10:47:00
2823 213654 RUI PISCO 75 (104) Ass 20Km de Almeirim 10:49:00
2828 259777 HELDER SILVA 77 (054) NADA 10:51:00
3727 242343 PAULO FERNANDES 72 (092) Lebres/DE-Palmela 10:53:00
2703 240716 DUARTE SANTO 77 (070) COC 10:55:00
3638 227674 NUNO JOSE ALMEIDA 77 (128) COALA 10:57:00
2988 208123 JORGE ALEX CARVALHO 72 (092) Lebres/DE-Palmela 10:59:00
2873 214051 CARLOS JESUS 74 (104) Ass 20Km de Almeirim 11:01:00
2952 407049 JOAO PERNA 75 (005) CP ARMADA 11:03:00
3009 214006 LUIS SANTOS 73 (092) Lebres/DE-Palmela 11:05:00
2444 409901 BRUNO SILVA 74 (090) ADFA 11:07:00
3249 CESAR FRANCISCO 76 (005) CP ARMADA 11:09:00
3555 226062 FILIPE DIAS 85 (002) AA MAFRA 11:11:00
3729 417020 RICARDO OLIVEIRA 75 (070) COC 11:13:00
3140 409974 SILVIO LOPES 78 (022) CLAC 11:15:00
2812 213689 NELSON CESAR 76 (093) CDA MARGEM SUL 11:17:00
3090 240860 RUI FERREIRA 81 (070) COC 11:19:00
3408 242198 NUNO PIRES 74 (039) CP TELECOM 11:21:00
3417 242170 ANTONIO FILIPE 63 (093) CDA MARGEM SUL 11:23:00
2663 308380 TELMO ANDRADE 74 (090) ADFA 11:25:00
3007 407059 JOSE MARIO BATISTA 62 (052) GD4C 11:27:00
2715 308397 ANDRE EUSEBIO 85 (002) AA MAFRA 11:29:00
2965 407057 ANTONIO TEIXEIRA 76 (015) DA RECARDAES 11:31:00
2084 229584 GONCALO SILVA 80 (062) CAMadeira 11:33:00
3740 241286 JOAO BIRRA 84 (039) CP TELECOM 11:35:00
3304 240858 CESAR CONCEICAO 75 (114) COA 11:37:00
1555 259712 ACACIO PORTA NOVA 83 (281) Individual 281 11:39:00
3737 DANIEL ALMEIDA 85 (002) AA MAFRA 11:41:00
2556 308362 NUNO RIBEIRO 74 (093) CDA MARGEM SUL 11:43:00
3091 409914 TIAGO MARQUES 83 (070) COC 11:45:00
2987 208163 SERGIO FERREIRA 74 (092) Lebres/DE-Palmela 11:47:00
2555 308361 LUIS MARQUES 74 (093) CDA MARGEM SUL 11:49:00
M/H35 A (30) 0.0 km 0 C
1703 259769 JORGE RAMOS 69 (041) C PORTELA 10:32:00
2834 214035 ANTONIO COSTA 65 (115) ATV 10:35:00
1384 259737 CARLOS PEREIRA 68 (039) CP TELECOM 10:38:00
3637 242361 JOSE MANTA 71 (115) ATV 10:41:00
765 259897 Jose Aires (999) INDIVIDUAL 10:44:00
567 243024 Tuomo Vuorenpää 69 (271) KaSu 10:47:00
571 62128 Roger Letter (272) Swiss O Tours 10:50:00
2593 214058 VITOR DELGADO 67 (086) CACO 10:53:00
2009 308237 GUALTER FERNANDES 71 (107) CAOS 10:56:00
2633 308433 ARNALDO SEBASTIAO 60 (097) CLUBE Millennium BCP 10:59:00
1225 259898 SOARES DOS REIS 67 (090) ADFA 11:02:00
1457 308472 ANTONIO AMADOR 68 (007) ORI-ESTARREJA 11:05:00
440 50317 Declan McGrellis 71 (219) LVO 11:08:00
2660 308204 LUIS DA SILVA 66 (070) COC 11:11:00
1417 264912 JAIME TORRES 69 (090) ADFA 11:14:00
2601 407016 RUI BERNARDO 66 (075) JD FONTAINHAS 11:17:00
1583 259821 JORGE OLIVEIRA 69 (070) COC 11:20:00
3566 246348 FERNANDO MENDES 70 (007) ORI-ESTARREJA 11:23:00
2209 242178 LUIS BORGES 71 (115) ATV 11:26:00
487 3239 Pekka Lauri 65 (244) Finland 11:29:00
1923 PEDRO MARTINHO 67 (097) CLUBE Millennium BCP 11:32:00
1588 308264 AFONSO PIMENTEL 69 (114) COA 11:35:00
2150 214046 XAVIER VIEIRA 69 (062) CAMadeira 11:38:00
1298 259808 CARLOS GARCIA 64 (002) AA MAFRA 11:41:00
570 501997 Christian Wehrli (272) Swiss O Tours 11:44:00
3019 308485 CARLOS PEREIRA 69 (007) ORI-ESTARREJA 11:47:00
1344 259810 ANTONIO PINA 66 (002) AA MAFRA 11:50:00
1514 SERGIO RODRIGUES 71 (005) CP ARMADA 11:53:00
2506 308290 JOAO CASAL 67 (052) GD4C 11:56:00
1595 264909 MANUEL PARDAL 67 (090) ADFA 11:59:00
M/H35 B (25) 0.0 km 0 C
2821 241182 JOSE SALVADOR 71 (104) Ass 20Km de Almeirim 12:10:00
2999 214060 ANTONIO BATISTA 69 (115) ATV 12:13:00
3010 409921 PAULO SANTOS 67 (003) CIMO 12:16:00
2672 214015 RICARDO CHUMBINHO 67 (092) Lebres/DE-Palmela 12:19:00
557 45567 Gabor Acs 71 (267) Hungarian O Fanatics 12:22:00
2099 259861 JOSE BERNARDO 68 (070) COC 12:25:00
3247 214095 VIRGILIO PINTO 68 (115) ATV 12:28:00
1657 208197 LUIS DIAS 70 (039) CP TELECOM 12:31:00
2074 259825 JOSE MENDES 66 (002) AA MAFRA 12:34:00
2670 407005 JOSE PINHO 70 (092) Lebres/DE-Palmela 12:37:00
1967 308299 LUIS BUCHA 70 (008) CP EPAL 12:40:00
2750 213674 LEONEL VIEITO 66 (070) COC 12:43:00
2667 214033 JOAO MARTINS 67 (022) CLAC 12:46:00
1616 259738 JOSE LOPES 67 (039) CP TELECOM 12:49:00
1468 259828 JOSE ARAUJO 68 (107) CAOS 12:52:00
2567 353847 JOSE DIAS 65 (002) AA MAFRA 12:55:00
3017 409904 ELDER GUERREIRO 70 (092) Lebres/DE-Palmela 12:58:00
2621 409924 PEDRO DIAS 70 (116) SSMGERAL 13:01:00
1679 214081 CARLOS TENENTE 65 (039) CP TELECOM 13:04:00
572 62478 Christian Jochem (272) Swiss O Tours 13:07:00
1461 240870 ALVARO AZEVEDO 68 (003) CIMO 13:10:00
3629 552552 JOAO CARRICO 70 (092) Lebres/DE-Palmela 13:13:00
3166 308282 JOAO GERMANO 67 (999) INDIVIDUAL 13:16:00
3064 213666 VITOR FERREIRA 70 (104) Ass 20Km de Almeirim 13:19:00
3109 213620 JACINTO COSTA 68 (119) ORIMARAO 13:22:00
W/D35 (9) 0.0 km 0 C
2582 308208 ANABELA VIEITO 67 (070) COC 10:31:00
1018 214017 MARIA ROQUE 45 (002) AA MAFRA 10:35:00
450 6006 Anke Schmiedeberg (224) SV Turbine Neubrandenburg 10:39:00
